Sponsors & Partners
| RESOLVE 2025 – SPONSORSHIP MATRIX | |||||
|---|---|---|---|---|---|
| Particulars | Diamond Sponsor | Gold Sponsor | Silver Sponsor | Bronze Sponsor | Associate Sponsor |
| Sponsorship Price | INR 30 Lakhs* | INR 20 Lakhs* | INR 10 Lakhs* | INR 5 Lakhs* | INR 3 Lakhs* |
| ONSITE BRAND EXPOSURE & BENEFIT | |||||
| Speaking Opportunity at Convention | |||||
| Exhibition Stall Space | 5m × 5m | 4m × 4m | 3m × 3m | 2m × 2m | 2m × 2m |
| Exclusive Meeting Room for Networking (Max 10 pax) | 1 room – 1 hr (01 Dec) & 2 hrs (02 Dec) | ||||
| Complimentary Registrations | 10 | 5 | 3 | 2 | 1 |
| Discount on Registration | Upto 10 @ 30% discount | Upto 5 @ 20% discount | Upto 2 @ 10% discount | Upto 1 @ 10% discount | |
| Display opportunity to your promotional film at venue | 5 min | 2–3 min | |||
| Recognition during Convention | |||||
| MARKETING | |||||
| Exclusive Prominent Branding in the Convention Hall | |||||
| Logo on Registration Counter | |||||
| Logo on Dedicated Sponsor Banners at Venue | |||||
| Logo hyperlinked on the website | |||||
| Logo on Delegate Badges | |||||
| Brochure / Literature Distribution in Delegate Kit – Pamphlet | |||||
| Colour Advertisement in Souvenir | 1 Full Page at Back Cover | 1 Full Page | Half Page | Quarter Page | |
| Sponsor recognition in post-convention “Thank You” emails | |||||
* GST 18% extra applicable.
Sponsors Logos


